| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Sat. Sept 5 | Booster Tourn. | H | 9:00 AM | 3-0 (Camp Hill) | 5-0 (Camp Hill) |
| Booster Tourn. | 2-1 OT (Carlisle) | 0-0 PKs 4-2 (Trinity) | |||
| Tue. Sept 7 | Hershey | A | 3:45 PM | ||
| Thur. Sept 9 | Lower Dauphin | A | 5:30 PM | ||
| Sat. Sept 11 | Gettysburg | H | 5:00 PM | ||
| Mon. Sept 13 | Waynesboro | H | 5:00 PM | ||
| Thur. Sept 16 | Middletown | A | 5:00 PM | ||
| Sat. Sept 18 | Palmyra | H | 5:00 PM | ||
| Tue. Sept 21 | Susquehanna Twp | A | 4:00 PM | ||
| Thur. Sept 23 | Harrisburg | H | 5:00 PM | ||
| Tue. Sept 28 | Hershey | H | 5:00 PM | ||
| Thur. Sept 30 | Lower Dauphin | H | 5:00 PM | ||
| Sat. Oct 2 | Northern | A | 5:00 PM | ||
| Thur. Oct 7 | Middletown | H | 5:00 PM | ||
| Sat. Oct 9 | Palmyra | A | 10:00 AM | ||
| Mon. Oct 11 | Red Lion | A | 4:00 PM | ||
| Tue. Oct 12 | Susquehanna Twp | H | 5:00 PM | ||
| Thur. Oct 14 | Harrisburg | A | 3:45 PM | ||
| Record | 2-0-0 | 2-0-0 |


