| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Tue. March 29 | Middletown | H | 5:00 PM | 3-1 | 3-0 |
| Thur. March 31 | Susquehanna | A | 4:00 PM | 6-0 | 7-1 |
| Tue. April 5 | Red Land | H | 5:00 PM | 2-1 (OT) | 0-2 |
| Thur. April 7 | Lower Dauphin | H | 5:00 PM | 1-2 | 0-2 |
| Sat. April 9 | Hershey | A | 11:00 AM | 1-3 | 1-0 |
| Mon. April 11 | Waynesboro | H | 5:00 PM | 3-1 | 6-0 |
| Tue. April 12 | Palmyra | H | 5:00 PM | 9-1 | 6-0 |
| Thur. April 14 | Bishop McDevitt | A | 6:00 PM | 5-3 | 9-0 |
| Sat. April 16 | Booster Tourn. Camp Hill | H | 10:00 AM | 5-0 | 3-0 |
| Trinity | 7:00 PM | 1-4 | DNP | ||
| Tue. April 19 | Middletown | A | 4:00 PM | 8-2 | 2-0 |
| Thur. April 21 | Susquehanna | H | 5:00 PM | 3-0 | 7-0 |
| Mon. April 25 | Carlisle | A | 5:00 PM | 6-2 | 3-0 |
| Thur. April 28 | Lower Dauphin | A | 5:30 PM | 3-1 | 0-2 |
| Sat. April 30 | Hershey | H | 5:00 PM | 3-0 | 2-0 |
| Mon. May 2 | Gettysburg | A | 5:00 PM | 5-3 | 6-0 |
| Tue. May 3 | Palmyra | A | TBA | 7-2 | 5-0 |
| Thur. May 5 | Bishop McDevitt | H | 5:00 PM | 9-0 | 1-0 |
| Mon. May9 | Lower Dauphin # | A | 7:00 | 1-2 (OT) | |
| Wed. May 18 | Conrad Weiser^ | H | 7:00 | 4-1 | |
| Sat. May 21 | Dallastown^^ | A | 7:30 | 2-1 | |
| Tues. May 24 | Manheim Township^^^ | A | 5:30 | 2-0 | |
| Fri. May 27 | Cumberland Valley^^^^ | A | 7:30 | 0-4 | |
| Wed. June 1 | Northwestern Lehigh+ | A | 5:30 | 8-1 | |
| Sat. June 4 | Penn Manor++ | A | 5:30 | 0-1(OT) | |
| Record | 19-6-0 | 14-3-0 |
#Mid-Penn Keystone Playoff Game
^District III First Round Game
^^District III Quarterfinal Round Game
^^^District III Semifinal Round Game
^^^^District III Championship Round Game
+PIAA State Tournament First Round Game
++PIAA State Tournament Second Round Game
