| Year | Varsity | Junior Varsity |
|---|---|---|
| 1988-89 | 6-5-1 | |
| 1989-90 | 2-10-3 | |
| 1990-91 | 3-10-4 | |
| 1991-92 | 2-14-1 | |
| 1992-93 | 3-12-2 | |
| 1993-94 | 5-9-3 | |
| 1994-95 | 7-11-1 | |
| 1995-96 | 11-7-2 | |
| 1996-97 | 3-16-1 | |
| 1997-98 | 12-8-0 | |
| 1998-99 | 10-10-0 | |
| 1999-00 | 12-6-2 | |
| 2000-01 | 12-9-1 | |
| 2001-02 | 14-8-1 | |
| 2002-03 | 5-10-2 | |
| 2003-04 | 7-7-2 | |
| 2004-05 | 14-5-1 | 7-5-6 |
| 2005-06 | 11-8-3 | 11-3-4 |
| 2006-07 | 14-6-1 | 9-5-4 |
| 2007-08 | 16-6-0 | 13-3-4 |
| 2008-09 | 11-8-1 | 8-3-5 |
| 2009-10 | 18-6-0 | 12-3-2 |
| 2010-11 | 19-6-0 | 14-3-0 |
| 2011-12 | 12-4-0 | |
| Overall | 217-197-32 | 86-29-25 |
*Results are based on information available.
