| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Tuesday, March 30 | Red Land | H | 5:00 PM | 2-1 | 0-5 |
| Thursday, April 1 | Waynesboro | A | 5:15 PM | 4-0 | 4-0 |
| Tuesday, April 6 | Lower Dauphin | H | 5:00 PM | 5-0 | 1-0 |
| Thursday, April 8 | Chambersburg | A | 5:00 PM | 1-2 | 2-0 |
| Saturday, April 10 | Palmyra | A | 3:00 PM | 4-2 | 1-1 |
| Tuesday, April 13 | Northern | H | 5:00 PM | 5-0 | 2-0 |
| Thursday, April 15 | Hershey | A | 3:45 PM | 1-0 | 2-0 |
| Saturday, April 17 | Harrisburg Academy | H | 12:30 PM | 7-0 | Varsity Only |
| Tuesday, April 20 | Gettysburg | H | 5:00 PM | 6-1 | 5-0 |
| Thursday, April 22 | Waynesboro | H | 5:00 PM | 6-0 | 6-0 |
| Saturday, April 24 | Booster Tourn. | H | 10:00 AM | 2-0 (Camp Hill) | 5-0 (West Perry) |
| 1-0(Trinity) | 5-0 (Susquehannock) | ||||
| Thursday, April 29 | Palmyra | H | 5:00 PM | 1-2 | 3-1 |
| Saturday, May 1 | Northern | A | 5:30 PM | 3-2 | 2-0 |
| Tuesday, May 4 | Hershey | H | 5:00 PM | 1-2 | 0-0 |
| Thursday, May 6 | Gettysburg | A | 5:00 PM | 4-1 | 5-0 |
| Friday, May 7 | Lower Dauphin | A | 3:45 PM | 3-2 | 0-1 |
| Saturday, May 8 | Cumberland Valley | A | 6:00 PM | 0-4 | 0-1 |
| Monday, May 17 | Warwick* | H | 7:00 PM | 7-1 | Varsity Only |
| Wednesday, May 19 | Penn Manor** | A | 7:00 PM | 2-1 | Varsity Only |
| Saturday, May 22 | Hershey*** | A | 5:30 PM | 1-2 | Varsity Only |
| Tuesday, May 25 | Conestoga Valley**** | A | 7:30 PM | 2-1 | Varsity Only |
| Wednesday, June 2 | Central^ | A | 7:00 PM | 5-0 | Varsity Only |
| Friday, June 4 | Council Rock South^^ | A | 5:00 PM | 1-2 | Varsity Only |
| Record | 18-6-0 | 12-3-2 |
*District Opening Round Game
**District III First Round Game
***District III Quarterfinal Round Game
****District III State Qualifying Game
^PIAA State Tournament First Round Game
^^PIAA State Tournament Second Round Game


