| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Tue. Mar 24 | Red Land | A | 3:45 PM | 0-4 | 1-1 |
| Thur. Mar 26 | Waynesboro | H | 5:00 PM | 7-0 | 5-1 |
| Tue. Mar 31 | Lower Dauphin | A | 5:00 PM | 0-0 (OT) | 0-2 |
| Thur. April 2 | Chambersburg | H | 5:00 PM | 3-2 | 1-1 |
| Sat. April 4 | Palmyra | H | 1:30 PM | 1-0 | Varsity Only |
| Tue. April 7 | Northern | A | 4:00 PM | 1-3 | 0-0 |
| Thur. April 9 | Hershey | H | 5:00 PM | 0-2 | 1-1 |
| Mon. April 13 | Camp Hill | H | 5:00 PM | 1-0 | 6-0 |
| Tue. April 14 | Gettysburg | A | 5:00 PM | 2-0 | 3-0 |
| Thur. April 16 | Waynesboro | A | 5:15 PM | 3-2 | 2-1 |
| Sat. April 18 | Booster Tourn. | H | 9:00 AM | 9-0 (Hamburg) | 5-0 |
| 1-0 (Trinity) | 3-0 (Trinity) | ||||
| Mon. April 20 | Lower Dauphin | H | 5:00 PM | 0-4 | 1-2 |
| Thur. April 23 | Palmyra | A | 5:00 PM | 1-5 | Varsity Only |
| Sat. April 25 | Northern | H | 5:00 PM | 1-2 | 4-0 |
| Tue. April 28 | Hershey | A | 3:45 PM | 1-0 | 0-0 |
| Thur. April 30 | Gettysburg | H | 5:00 PM | 3-1 | 2-1 |
| Sat. May 2 | Cumberland Valley | H | 5:00 PM | 0-1 | 0-1 |
| Mon. May 11 | Spring Grove* | A | 7:00 PM | 2-1 (OT) | Varsity Only |
| Wed. May 13 | Cumberland Valley** | A | 7:00 PM | 0-1 (OT) | Varsity Only |
| Record | 11-8-1 | 8-3-5 |
* District III Opening Round Game
**District III First Round Game


