Girls 2007-08
| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Mon. Mar 25 | Middletown | H | 4:00 PM | 4-1 | 1-0 |
| Tue. Mar 25 | Carlisle | A | 4:00 PM | 7-1 | 1-0 |
| Thur. Mar 27 | Gettysburg | H | 5:00 PM | 2-1 (OT) | 3-0 |
| Mon. Mar 31 | Waynesboro | H | 5:00 PM | 6-2 | 5-1 |
| Tue. April 1 | Middletown | A | 5:00 PM | 4-1 | 0-0 |
| Thur. April 3 | Hershey | H | 5:00 PM | 1-2 | 1-1 |
| Sat. April 5 | Lower Dauphin | H | 5:00 PM | 1-5 | 0-0 |
| Tue. April 8 | Red Land | H | 5:00 PM | 2-1 | 0-2 |
| Thur. April 10 | Lower Dauphin | A | 3:45 PM | 0-3 | 1-2 |
| Sat. April 12 | Palmyra | H | 11:00 AM | 4-2 | 4-0 |
| Mon. April 14 | Conestoga Valley | H | 5:00 PM | 2-1 | 1-3 |
| Tue. April 15 | Northern | A | 5:00 PM | 4-1 | 2-1 |
| Thur. April 17 | Gettysburg | A | 5:00 PM | 2-3 | 3-0 |
| Sat. April 19 | Booster Tourn. | H | 9:00 AM | 4-0 CD East | 6-0 CD East |
| 3-2 Trinity (OT) | 1-1 Trinity | ||||
| Tue. April 22 | Hershey | A | 3:45 PM | 4-5 | 3-1 |
| Sat. April 26 | Boiling Springs | A | 10:00 AM | 7-0 | 5-1 |
| Tue. April 29 | Palmyra | A | 5:00 PM | 7-0 | 7-0 |
| Thur. May 1 | Northern | H | 5:00 PM | 7-0 | 2-0 |
| Sat. May 3 | Shippensburg | H | 5:00 PM | 6-0 | 2-1 |
| Tue. May 13 | Waynesboro* | H | 7:00 PM | 5-1 | Varsity Only |
| Thur. May 15 | Hempfield** | A | 4:00 PM | 0-3 | Varsity Only |
| Record | 16-6-0 | 13-3-4 |
*District III Preliminary Round Game
**District III Round of 16 Game



