| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Sat. Sept 3 | Booster Tourn. | H | 9:00 AM | 1-0 (Trinity) | 2-1 (Trinity) |
| Booster Tourn. | 2-1 (Carlisle) | 1-1 PKs 4-1 (Carlisle) | |||
| Sat. Sept 10 | Gettysburg | H | 5:00 PM | 4-1 | 1-0 |
| Mon. Sept 12 | Waynesboro | A | 5:15 PM | 6-1 | 3-0 |
| Wed. Sept 14 | Middletown | H | 5:00 PM | 2-0 | 2-2 |
| Sat. Sept 17 | Palmyra | A | 5:00 PM | 0-3 | 5-0 |
| Tue. Sept 20 | Susquehanna Twp | H | 5:00 PM | 10-2 | 5-0 |
| Thur. Sept 22 | Harrisburg | A | 4:00 PM | 1-0 | Varsity Only |
| Tue. Sept 27 | Hershey | A | 5:00 PM | 0-1 | 0-1 |
| Thur. Sept 29 | Lower Dauphin | A | 5:30 PM | 0-1 | 0-0 |
| Fri. Sept 30 | Northern | H | 4:00 PM | 5-1 | Varsity Only |
| Thur. Oct 6 | Middletown | A | 5:00 PM | 1-0 | 1-1 |
| Sat. Oct 8 | Palmyra | H | 5:00 PM | 0-1 | 3-0 |
| Mon. Oct 10 | Red Lion | H | 5:00 PM | 5-1 | 2-0 |
| Tue. Oct 11 | Susquehanna Twp | A | 4:00 PM | 6-0 | 2-0 |
| Thur. Oct 13 | Harrisburg | H | 5:00 PM | 3-1 | Varsity Only |
| Mon. Oct 17 | Lower Dauphin | H | 5:00 PM | 0-4 | 3-0 |
| Wed. Oct 19 | Hershey | H | 5:00 PM | 1-0 | 1-1 |
| Mon. Oct 24 | Muhlenberg* | H | 7:00 PM | 1-2 (OT) | Varsity Only |
| Record | 13-6-0 | 10-1-4 |
*District III Opening Round Game
