Boy’s Results
| Year | Varsity | Junior Varsity |
|---|---|---|
| 1982 | 8-6-1 | |
| 1983 | 7-6-3 | |
| 1984 | 5-9-3 | |
| 1985 | 16-3-1 | |
| 1986 | 19-6-1 | |
| 1987 | 11-8-3 | |
| 1988 | 8-12-1 | |
| 1989 | 18-5-2 | |
| 1990 | 13-4-3 | |
| 1991 | 7-7-4 | |
| 1992 | 6-9-3 | |
| 1993 | 6-11-1 | |
| 1994 | 6-11-0 | |
| 1995 | 2-16-0 | |
| 1996 | 2-16-0 | |
| 1997 | 9-10-1 | |
| 1998 | 11-8-1 | |
| 1999 | 15-8-0 | |
| 2000 | 14-7-1 | |
| 2001 | 12-8-1 | |
| 2002 | 16-3-4 | |
| 2003 | 11-7-2 | 5-3-9 |
| 2004 | 16-7-2 | 10-1-7 |
| 2005 | 19-7-0 | 15-0-5 |
| 2006 | 20-5-2 | 10-4-4 |
| 2007 | 16-7-2 | 16-1-3 |
| Overall | 293-189-42 | 56-9-28 |
*Results are based on information available.



