Boys 2008-09
| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Sat. Aug 30 | Booster Tourn. | H | 9:00 AM | 4-0 (Trinity) | 1-1 (Trinity) 4-1 PKs |
| 2-2 (Carlisle) 9-10 PKs | 2-1 (Carlisle) | ||||
| Tue. Sept 2 | Hershey | H | 5:00 PM | 1-5 | 4-1 |
| Thur. Sept 4 | Bishop McDevitt | A | 6:00 PM | ||
| Sat. Sept 6 | Gettysburg | H | 5:00 PM | ||
| Tue. Sept 9 | Susquehanna Twp | A | 4:00 PM | ||
| Thur. Sept 11 | Lower Dauphin | H | 5:00 PM | ||
| Tue. Sept 16 | Palmyra | H | 5:00 PM | ||
| Thur. Sept 18 | Middletown | H | 3:45 PM | ||
| Sat. Sept 20 | Northern | A | 10:00 AM | ||
| Tue. Sept 23 | Hershey | A | 3:45 PM | ||
| Thur. Sept 25 | Bishop McDevitt | H | 5:00 PM | ||
| Sat. Sept 27 | Red Land | H | 5:00 PM | ||
| Mon. Sept 29 | Gettysburg | A | 5:00 PM | ||
| Thur. Oct 2 | Susquehanna Twp | H | 5:00 PM | ||
| Sat. Oct 4 | Middletown | A | 10:00 AM | ||
| Mon. Oct 6 | Lower Dauphin | A | 3:45 PM | ||
| Wed. Oct 8 | Palmyra | A | 5:00 PM | ||
| Record | 1-2-0 | 2-0-1 |



