Boys 2007-08
| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Sat. Sept 1 | Booster Tourn. | H | 9:00 AM | 7-0 (East Penn) | 2-2 (5-4 PKs) |
| 6-0 (Northern) | 1-0 | ||||
| Tue. Sept 4 | Middletown | A | 5:00 PM | 5-1 | 1-0 |
| Thur. Sept 6 | Palmyra | H | 5:00 PM | 1-2 | 2-1 |
| Sat. Sept 8 | Lower Dauphin | H | 5:00 PM | 1-1 | 2-1 |
| Tue. Sept 11 | Bishop McDevitt | H | 5:00 PM | 5-2 | 5-3 |
| Wed. Sept 12 | Susquehanna | H | 5:00 PM | 4-1 | 4-0 |
| Sat. Sept 15 | Cedar Cliff | H | 5:00 PM | 0-2 | 4-1 |
| Tue. Sept 18 | Gettysburg | H | 5:00 PM | 2-1 (OT) | 3-0 |
| Thur. Sept 20 | Hershey | A | 3:45 PM | 1-2 | 2-0 |
| Sat. Sept 22 | Carlisle | A | 5:00 PM | 1-2 (OT) | 2-1 |
| Tue. Sept 25 | Middletown | H | 5:00 PM | 3-0 | 3-0 |
| Sat. Sept 29 | Northern | H | 5:00 PM | 4-1 | 4-1 |
| Tue. Oct 2 | Lower Dauphin | A | 3:45 PM | 1-0 | 3-1 |
| Thur. Oct 4 | Bishop McDevitt | A | 6:00 PM | 2-1 | 3-0 |
| Sat. Oct 6 | Palmyra | A | 5:00 PM | 1-0 | 2-2 |
| Tue. Oct 9 | Susquehanna | A | 4:00 PM | 2-0 | 4-0 |
| Thur. Oct 11 | Gettysburg | A | 5:00 PM | 1-1 | 2-2 |
| Sat. Oct 13 | Cumberland Valley | A | 10:00 AM | 2-1 | 1-4 |
| Tue. Oct 16 | Hershey | H | 5:00 PM | 1-2 | 1-0 |
| Mon. Oct 22 | Gettysburg* | A | 7:00 PM | 1-0 | Varsity Only |
| Thur. Oct 25 | Hempfield** | A | 7:00 PM | 1-0 | Varsity Only |
| Sat. Oct 27 | Cumberland Valley*** | A | 7:00 PM | 3-2 | Varsity Only |
| Wed. Oct 31 | Red Land**** | A | 7:30 PM | 1-3 | Varsity Only |
| Sat. Nov 3 | Central Dauphin***** | A | 7:30 PM | 1-3 | Varsity Only |
| Record | 16-7-2 | 16-1-3 |
*District III Opening Round Game
**District III First Round Game
***District III Quarterfinal Round Game
****District III Semifinal Round Game
*****District III Consolation Game



