Boys 2006-07
| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Mon. Sept 4 | Booster Tourn. | H | 5:00 PM | 7-0 (East Pennsboro) | Varsity Only |
| Tue. Sept 5 | Middletown | H | 5:00 PM | 3-2 | 3-1 |
| Thur. Sept 7 | Palmyra | A | 5:00 PM | 3-0 | 2-2 |
| Sat. Sept 9 | Lower Dauphin | A | 10:00 AM | 2-0 | 2-2 |
| Tue. Sept 12 | Bishop McDevitt | A | 6:00 PM | 4-2 | 2-0 |
| Thur. Sept 14 | Susquehanna | A | 5:00 PM | 7-0 | 5-0 |
| Sat. Sept 16 | Cedar Cliff | A | 10:00 AM | 4-0 | 5-1 |
| Mon. Sept 18 | Booster Tourn. | H | 5:00 PM | 5-0 (Northern) | Varsity Only |
| Tue. Sept 19 | Gettysburg | A | 5:00 PM | 1-0 | 2-0 |
| Thur. Sept 21 | Hershey | H | 5:00 PM | 1-1 | 1-2 |
| Sat. Sept 23 | Carlisle | H | 5:00 PM | 1-0 | 0-0 |
| Tue. Sept 26 | Middletown | A | 5:00 PM | 2-0 | 2-0 |
| Thur. Sept 28 | Palmyra | H | 5:00 PM | 3-0 | 3-1 |
| Sat. Sept 30 | Northern | A | 10:00 AM | 4-0 | 1-1 |
| Tue. Oct 3 | Lower Dauphin | H | 5:00 PM | 1-1 | 0-1 |
| Thur. Oct 5 | Bishop McDevitt | H | 5:00 PM | 2-1 | 1-0 |
| Tue. Oct 10 | Susquehanna | A | 4:00 PM | 5-0 | 4-0 |
| Thur. Oct 12 | Gettysburg | H | 5:00 PM | 5-0 | 1-0 |
| Sat. Oct 14 | Cumberland Valley | H | 5:00 PM | 0-1 | 0-1 |
| Wed. Oct 18 | Hershey | A | 5:00 PM | 1-2 | 0-3 |
| Thur. Oct 19 | Camp Hill* | A | 5:30 PM | 2-0 | Varsity Only |
| Sat. Oct 21 | Cumberland Valley** | A | 3:00 PM | 0-3 | Varsity Only |
| Thur. Oct 26 | Red Land^ | H | 7:00 PM | 4-0 | Varsity Only |
| Sat. Oct 28 | Hempfield^^ | A | 5:30 PM | 3-0 | Varsity Only |
| Wed. Nov 1 | Manheim Township^^^ | A | 7:30 PM | 0-2 | Varsity Only |
| Sat. Nov 4 | Ephrata^^^^ | A | 7:30 PM | 2-1 | Varsity Only |
| Tue. Nov 7 | Neshaminy+ | A | 5:45 PM | 1-2 | Varsity Only |
| Record | 20-5-2 | 10-4-4 |
*Mid-Penn Championship Semi-Final
**Mid-Penn Championship Final
^District III First Round Game
^^District III Quarterfinal Round Game
^^^District III Semifinal Round Game
^^^^District III Consolation Game
+PIAA State Tournament First Round Game



