Girl’s 2011-12
| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Tue. March 27 | Middletown | A | 5:00 PM | 10-1 | Varsity Only |
| Thur. March 29 | Susquehanna | H | 5:00 PM | 3-0 | 2-1 |
| Tue. April 3 | Red Land | A | 3:45 PM | 1-4 | 0-1 |
| Thur. April 5 | Lower Dauphin | A | 5:30 PM | 2-1 | 0-2 |
| Tue. April 10 | Palmyra | A | 5:00 PM | 1-0 (OT) | 2-0 |
| Wed. April 11 | Waynesboro | A | 4:00 PM | 5-1 | 6-1 |
| Thur. April 12 | Bishop McDevitt | H | 5:00 PM | 3-3 | 5-0 |
| Sat. April 14 | Booster Tourn. | H | 10:00 AM | 6-0 (Camp Hill) | 2-0 (Northern) |
| 7:00 PM | 4-1 (Northern) | 4-0 (Trinity) | |||
| Tue. April 17 | Middletown | H | 5:00 PM | 2-0 | Varsity Only |
| Thur. April 19 | Susquehanna | A | 4:00 PM | 2-1 | 4-2 |
| Sat. April 21 | Hershey | H | 12:00 PM | 2-1 (OT) | 2-1 |
| Thur. April 26 | Lower Dauphin | H | 5:00 PM | 2-0 | 0-1 |
| Sat. April 28 | Hershey | A | 10:00 AM | 3-0 | 1-0 |
| Mon. April 30 | Gettysburg | H | 5:00 PM | 0-1 | 2-0 |
| Tue. May 1 | Palmyra | H | 5:00 PM | 6-2 | 4-0 |
| Thur. May 3 | Bishop McDevitt | A | 6:00 PM | 1-3 | 2-1 |
| Mon. May 7 | Carlisle | H | 5:00 PM | 0-2 | 0-3 |
| Tue. May 8 | Northern* | H | 7:00 PM | 3-2 (OT) | Varsity Only |
| Thur. May 10 | Cumberland Valley** | H | 7:00 PM | 0-4 | Varsity Only |
| Wed. May 16 | Hempfield^ | A | 4:00 PM | 1-0 (OT) | Varsity Only |
| Sat. May 19 | Conestoga Valley^^ | A | 7:30 PM | 1-0 | Varsity Only |
| Tue. May 22 | Red Land^^^ | A | 7:30 PM | Varsity Only | |
| Record | 16-5-1 | 12-4-0 |
*Mid-Penn Semifinal
**Mid-Penn Final
^District 3 First Round Game
^^District 3 Quarterfinal Round Game
^^^District 3 Semifinal Round Game
