Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Mon. Mar 26 | Middletown | A | 3:45 PM | 0-2 | 2-0 |
| Tue. Mar 27 | Carlisle | H | 5:00 PM | 1-4 | 0-0 |
| Thur. Mar 29 | Gettysburg | A | 3:45 PM | 3-2 (OT) | 2-3 |
| Sat. Mar 31 | Lower Dauphin | A | 1:00 PM | 0-0 | 0-1 |
| Mon. April 2 | Waynesboro | A | 5:15 PM | 1-2 (OT) | 6-0 |
| Tue. April 3 | Middletown | H | 5:00 PM | 2-1 (OT) | Varsity Only |
| Thur. April 5 | Hershey | A | 3:45 PM | 0-1 | 1-0 |
| Tue. April 10 | Red Land | A | 3:45 PM | 2-1 (OT) | 0-0 |
| Thur. April 12 | Lower Dauphin | H | 5:00 PM | 1-0 | 0-2 |
| Sat. April 14 | Palmyra | A | 5:00 PM | 1-0 | 1-2 |
| Tue. April 17 | Northern | H | 5:00 PM | 4-0 | 1-0 |
| Thur. April 19 | Gettysburg | H | 5:00 PM | 5-2 | 2-1 |
| Sat. April 21 | Booster Tournament | H | 9:00 AM | 4-2 (CD East) | 4-0 |
| 3-2 (OT) (Trinity) | 2-0 | ||||
| Tue. April 24 | Hershey | H | 5:00 PM | 1-2 (OT) | 2-2 |
| Thur. April 26 | Red Land | H | 5:00 PM | 2-1 | 1-1 |
| Sat. April 28 | Boiling Springs | H | 5:00 PM | 2-1 | 1-0 |
| Tue. May 1 | Palmyra | H | 5:00 PM | 3-2 | 2-0 |
| Wed. May 2 | Northern | A | 5:00 PM | 2-1 | 2-3 |
| Thur. May 10 | Shippensburg | H | 5:00 PM | Canceled | 0-0 |
| Mon. May 14 | Spring Grove* | A | 4:30 PM | 3-2 | Varsity Only |
| Wed. May 16 | Penn Manor** | A | 4:30 PM | 0-2 | Varsity Only |
| Record | 14-6-1 | 9-5-5 |
*District III Opening Round Game
**District III First Round Game