<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MASH Soccer</title>
	<link>http://www.mashsoccer.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 13:36:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>PIAA girls&#8217; soccer: Mechanicsburg rolls; Red Land loses a heartbreaker</title>
		<description><![CDATA[The Patriot-News, June 03, 2010 8:22 a.m. Mechanicsburg 5, Philadelphia Central 0 Ali Matisse and Natalie Zelenky each netted two goals to help the Wildcats stay alive and advance to the second round of the Class AAA tournament. Mechanicsburg will play Council Rock South on Friday.]]></description>
		<link>http://www.mashsoccer.com/piaa-girls-soccer-mechanicsburg-rolls-red-land-loses-a-heartbreaker/</link>
			</item>
	<item>
		<title>Mechanicsburg soccer trumps Penn Manor 2-1 in double overtime</title>
		<description><![CDATA[Stefanie Loh, Patriot-News, May 20, 2010     MILLERSVILLE &#8212; As the whistle blew to signal the beginning of the second overtime period Wednesday night at Comet Stadium, Mechanicsburg soccer coach Tony Lougee sent his squad back in against Penn Manor with freshman Natalie Zelenky leading three forwards, five defenders plugging up the backfield, and versatile midfielder [...]]]></description>
		<link>http://www.mashsoccer.com/mechanicsburg-soccer-trumps-penn-manor-2-1-in-double-overtime/</link>
			</item>
	<item>
		<title>Mechanicsburg slams Warwick in play-in girls soccer</title>
		<description><![CDATA[By Jeffrey Kauffman, Sentinel Reporter, May 18, 2010 Mechanicsburg’s girls soccer team showed Monday night that it was more than ready for Warwick. The Wildcats scored two goals in the opening five minutes en route to a 7-1 District 3-AAA play-in round victory over the Warriors at rainy Northside Soccer Stadium. The win moves the [...]]]></description>
		<link>http://www.mashsoccer.com/mechanicsburg-slams-warwick-in-play-in-girls-soccer/</link>
			</item>
	<item>
		<title>2010 Golf Information Posted</title>
		<description><![CDATA[The brochure for the golf outing has been posted in the Booster Club section of the web site.  Click on it to download the file.  Please send it to as many people as you can.]]></description>
		<link>http://www.mashsoccer.com/2010-golf-information-posted/</link>
			</item>
	<item>
		<title>2010 MASH Girls Soccer Banquet</title>
		<description><![CDATA[Hello All, The MASH Girls Soccer Banquet will be held on Wednesday, May 26th at the Radisson Penn Harris Hotel and Convention Center. The attached brochure and reservation form contains all of the information. Please complete the reservation form and return it, with payment, to me by May 14th. I need a reservation form completed [...]]]></description>
		<link>http://www.mashsoccer.com/2010-mash-girls-soccer-banquet/</link>
			</item>
	<item>
		<title>Hershey soccer proves too much for Wildcats</title>
		<description><![CDATA[Hershey took a major step toward securing the Keystone Division title in the Mid-Penn Conference with a slick 2-1 win over the Mechanicsburg Wildcats at the Northside Soccer Stadium Tuesday night. Mechanicsburg edged Hershey 1-0 on April 16th at Hershey, which set the Wildcats on their run to the national rankings. Hershey had won its [...]]]></description>
		<link>http://www.mashsoccer.com/hershey-soccer-proves-too-much-for-wildcats/</link>
			</item>
	<item>
		<title>Palmyra beats Mechanicsburg; tightens Keystone race</title>
		<description><![CDATA[This was a game decided by a couple of feet. Palmyra scored with just over four minutes left in its contest with Mechanicsburg on Thursday to upset the Wildcats 2-1 at Northside Soccer Stadium and tighten the race for the Keystone Division championship. Mechanicsburg dropped into the second spot — one win behind Hershey’s Trojans. [...]]]></description>
		<link>http://www.mashsoccer.com/palmyra-beats-mechanicsburg-tightens-keystone-race/</link>
			</item>
	<item>
		<title>MASH Girls #17 in the nation.</title>
		<description><![CDATA[The National Soccer Coaches Association of America has ranked the Mechanicsburg High School Girl&#8217;s Soccer team as the 17th team in the country.  The NSCAA  is the &#8220;largest coaches&#8217; organization in the United States&#8221;.  This ranking comes on the heels of the girls team being ranked #3 in Pennsylvania by the Pennsylvania Soccer Coaches Association. [...]]]></description>
		<link>http://www.mashsoccer.com/mash-girls-17-in-the-nation/</link>
			</item>
	<item>
		<title>Mechanicsburg wins its own tournament; outlasts Trinity</title>
		<description><![CDATA[Two teams that are very stingy at giving up goals and score plenty of them squared off Saturday night at Northside soccer pitch in the finals of the Mechanicsburg Soccer Booster Club Tournament. The fans were treated to a tight, exciting contest. The only goal came with just over three minutes left in the second [...]]]></description>
		<link>http://www.mashsoccer.com/mechanicsburg-wins-its-own-tournament-outlasts-trinity/</link>
			</item>
	<item>
		<title>Mechanicsburg soccer strikes late, cruises past Northern</title>
		<description><![CDATA[With the success of the Wildcat girls basketball team this winter, the soccer Wildcats have had to try to mesh as a team with players who have had little chance to practice together. But they appeared to have things figured out Tuesday as they tallied four goals in the final 10 minutes en route to [...]]]></description>
		<link>http://www.mashsoccer.com/mechanicsburg-soccer-strikes-late-cruises-past-northern/</link>
			</item>
</channel>
</rss>
