Year | Varsity | Junior Varsity |
|---|---|---|
| 1982-83 | 8-6-1 | |
| 1983-84 | 7-6-3 | |
| 1984-85 | 5-9-3 | |
| 1985-86 | 16-3-1 | |
| 1986-87 | 19-6-1 | |
| 1987-88 | 11-8-3 | |
| 1988-89 | 8-12-1 | |
| 1989-90 | 18-5-2 | |
| 1990-91 | 13-4-3 | |
| 1991-92 | 7-7-4 | |
| 1992-93 | 6-9-3 | |
| 1993-94 | 6-11-1 | |
| 1994-95 | 6-11-0 | |
| 1995-96 | 2-16-0 | |
| 1996-97 | 2-16-0 | |
| 1997-98 | 9-10-1 | |
| 1998-99 | 11-8-1 | |
| 1999-00 | 15-8-0 | |
| 2000-01 | 14-7-1 | |
| 2001-02 | 12-8-1 | |
| 2002-03 | 16-3-4 | |
| 2003-04 | 11-7-2 | 5-3-9 |
| 2004-05 | 16-7-2 | 10-1-7 |
| 2005-06 | 19-7-0 | 15-0-5 |
| 2006-07 | 20-5-2 | 10-4-4 |
| 2007-08 | 16-7-2 | 16-1-3 |
| 2008-09 | 11-9-0 | 13-0-5 |
| 2009-10 | 16-8-0 | 11-3-4 |
| 2010-11 | 20-4-0 | 15-0-1 |
| 2011-12 | 13-6-0 | 10-1-4 |
| 2012-13 | 13-2-2 | |
| Overall | 353-216-42 | 118-15-44 |
*Results are based on information available.