Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Sat. Sept 5 | Booster Tourn. | H | 9:00 AM | 3-0 (Camp Hill) | 5-0 (Camp Hill) |
| Booster Tourn. | 2-1 OT (Carlisle) | 0-0 PKs 4-2 (Trinity) | |||
| Tue. Sept 7 | Hershey | A | 3:45 PM | 1-0 | 2-0 |
| Thur. Sept 9 | Lower Dauphin | A | 5:30 PM | 5-1 | 1-0 |
| Sat. Sept 11 | Gettysburg | H | 5:00 PM | 5-0 | 1-0 |
| Mon. Sept 13 | Waynesboro | H | 5:00 PM | 6-0 | 5-0 |
| Thur. Sept 16 | Middletown | A | 4:00 PM | 4-1 | 2-0 |
| Sat. Sept 18 | Palmyra | H | 5:00 PM | 3-2 (OT) | 3-0 |
| Tue. Sept 21 | Susquehanna Twp | A | 4:00 PM | 7-0 | 1-0 |
| Thur. Sept 23 | Harrisburg | H | 5:00 PM | 5-0 | Varsity Only |
| Tue. Sept 28 | Hershey | H | 5:00 PM | 3-0 | 2-0 |
| Thur. Sept 30 | Lower Dauphin | H | 5:00 PM | 6-1 | 2-2 |
| Thur. Oct 7 | Middletown | H | 5:00 PM | 4-1 | 2-1 |
| Mon. Oct 11 | Northern | A | 4:00 PM | 3-0 | 3-1 |
| Wed. Oct 13 | Susquehanna Twp | H | 5:00 PM | 5-2 | 6-1 |
| Fri. Oct 15 | Red Lion | A | 4:00 PM | 2-0 | 5-1 |
| Sat. Oct 16 | Palmyra | A | 4:30 PM | 3-4 | 6-0 |
| Mon. Oct 18 | Harrisburg | A | 4:00 PM | 4-1 | Varsity Only |
| Thur. Oct 21 | East Pennsboro* | A | 7:00 PM | 5-2 | Varsity Only |
| Sat. Oct 23 | Cumberland Valley** | A | 11:00 AM | 0-4 | Varsity Only |
| Thur. Oct 28 | Daniel Boone^ | H | 7:00 PM | 2-1 | Varsity Only |
| Sat. Oct 30 | Garden Spot^^ | A | 7:30 PM | 4-3 (OT) | Varsity Only |
| Wed. Nov. 3 | Dallastown^^^ | A | 7:30 PM | 2-2 (1-3 PKs) | Varsity Only |
| Tue. Nov 9 | Lower Merion+ | A | 8:00 PM | 1-2 | Varsity Only |
| Record | 20-4-0 | 15-0-1 |
*Mid-Penn Championship Semi-Final
**Mid-Penn Championship Final
^District III First Round Game
^^District III Quarterfinal Round Game
^^^District III Semifinal Round Game
+PIAA State Tournament First Round Game