Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Monday, September 4 | Booster Tournament | H | 5:00 PM | 7-0 (East Pennsboro) | Varsity Only |
| Tuesday, September 5 | Middletown | H | 5:00 PM | 3-2 | 2-2 |
| Thursday, September 7 | Palmyra | A | 5:00 PM | 3-0 | 2-2 |
| Saturday, September 9 | Lower Dauphin | A | 10:00 AM | 2-0 | 2-2 |
| Tuesday, September 12 | Bishop McDevitt | A | 6:00 PM | 4-2 | 2-0 |
| Thursday, September 14 | Susquehanna | A | 5:00 PM | 7-0 | 5-0 |
| Saturday, September 16 | Cedar Cliff | A | 10:00 AM | 4-0 | 5-1 |
| Monday, September 18 | Booster Tournament | H | 5:00 PM | 5-0 (Northern) | Varsity Only |
| Tuesday, September 19 | Gettysburg | A | 5:00 PM | 1-0 | 2-0 |
| Thursday, September 21 | Hershey | H | 5:00 PM | 1-1 | 1-2 |
| Saturday, September 23 | Carlisle | H | 5:00 PM | 1-0 | 0-0 |
| Tuesday, September 26 | Middletown | A | 5:00 PM | 1-0 | 0-0 |
| Thursday, September 28 | Palmyra | H | 5:00 PM | 3-0 | 3-1 |
| Saturday, September 30 | Northern | A | 10:00 AM | 4-0 | 1-1 |
| Tuesday, October 3 | Lower Dauphin | H | 5:00 PM | 1-1 | 0-1 |
| Thursday, October 5 | Bishop McDevitt | H | 5:00 PM | 2-1 | 1-0 |
| Tuesday, October 10 | Susquehanna | A | 4:00 PM | 5-0 | 4-0 |
| Thursday, October 12 | Gettysburg | H | 5:00 PM | 5-0 | 1-0 |
| Saturday, October 14 | Cumberland Valley | H | 5:00 PM | 0-1 | 0-1 |
| Wednesday, October 18 | Hershey | A | 5:00 PM | 1-2 | 0-3 |
| Thursday, October 19 | Camp Hill* | A | 5:30 PM | 2-0 | Varsity Only |
| Saturday, October 21 | Cumberland Valley** | A | 3:00 PM | 0-3 | Varsity Only |
| Thursday, October 26 | Red Land^ | H | 7:00 PM | 4-0 | Varsity Only |
| Saturday, October 28 | Hempfield^^ | A | 5:30 PM | 3-0 | Varsity Only |
| Wednesday, November 1 | Manheim Township^^^ | A | 7:30 PM | 0-2 | Varsity Only |
| Saturday, November 4 | Ephrata^^^^ | A | 7:30 PM | 2-1 | Varsity Only |
| Tuesday, November 7 | Neshaminy+ | A | 5:45 PM | 1-2 | Varsity Only |
| Record | 20-5-2 | 10-4-4 |
*Mid-Penn Championship Semi-Final
**Mid-Penn Championship Final
^District III First Round Game
^^District III Quarterfinal Round Game
^^^District III Semifinal Round Game
^^^^District III Consolation Game
+PIAA State Tournament First Round Game