Schedule/Results

Date Opponent Site Time Varsity Result JV Result
Sat. Sept 5 Booster Tourn. H 9:00 AM 2-0 (Camp Hill) 5-0 (Camp Hill)
        0-2 (Carlisle) 3-0 (Trinity)
Tue. Sept 8 Hershey A 3:45 PM 0-1 0-1
Thur. Sept 10 Bishop McDevitt H 5:00 PM 2-1 4-0
Sat. Sept 12 Gettysburg A 10:00 AM 2-1 (OT) 2-0
Tue. Sept 15 Susquehanna H 5:00 PM 4-0 5-1
Thur. Sept 17 Lower Dauphin A 3:45 PM 3-1 4-0
Tue. Sept 22 Palmyra A 5:00 PM 2-3 0-3
Thur. Sept 24 Middletown A 5:00 PM 1-0 (OT) 0-0
Sat. Sept 26 Northern H 5:00 PM 1-0 (OT) 2-1
Tue. Sept 29 Hershey H 5:00 PM 1-3 1-0
Thur. Oct 1 Bishop McDevitt A 6:00 PM 3-2 (OT) 3-0
Sat. Oct 3 Red Land A 10:00 AM 0-3 0-0
Tue. Oct 6 Gettysburg H 5:00 PM 2-1 1-1
Thur. Oct 8 Susquehanna Twp A 6:00 PM 7-0 4-1
Mon. Oct 12 Lower Dauphin H 5:00 PM 5-0 3-0
Mon. Oct 19 Palmyra H 5:00 PM 0-6 1-2
Thur. Oct 22 Middletown H 5:00 PM 3-2 1-1
Mon. Oct 26 Daniel Boone* A 7:00 PM 1-0 Varsity Only
Thur. Oct 29 Manheim Township** A 4:00 PM 1-0 Varsity Only
Sat. Oct 31 Conestoga Valley*** A 4:00 PM 1-0 Varsity Only
Wed. Nov 4 Red Land**** A 7:30 PM 0-1 Varsity Only
Sat. Nov 7 Warwick***** A 7:00 PM 1-0 Varsity Only
Tue. Nov 10 State College^ A 6:00 PM 0-1 Varsity Only
  Record     16-8-0 11-3-4

  • Varsity Roster
  • Junior Varsity Roster