Schedule/Results
| Date | Opponent | Site | Time | Varsity Result | JV Result |
|---|---|---|---|---|---|
| Sat. Aug 30 | Booster Tourn. | H | 9:00 AM | ||
| Tue. Sept 2 | Hershey | H | 5:00 PM | ||
| Thur. Sept 4 | Bishop McDevitt | A | 6:00 PM | ||
| Sat. Sept 6 | Gettysburg | H | 5:00 PM | ||
| Tue. Sept 9 | Susquehanna Twp | A | 5:00 PM | ||
| Thur. Sept 11 | Lower Dauphin | H | 5:00 PM | ||
| Tue. Sept 16 | Palmyra | H | 5:00 PM | ||
| Thur. Sept 18 | Middletown | H | 5:00 PM | ||
| Sat. Sept 20 | Northern | A | 5:00 PM | ||
| Tue. Sept 23 | Hershey | A | 5:00 PM | ||
| Thur. Sept 25 | Bishop McDevitt | H | 5:00 PM | ||
| Sat. Sept 27 | Red Land | H | 5:00 PM | ||
| Tue. Sept 30 | Gettysburg | A | 5:00 PM | ||
| Thur. Oct 2 | Susquehanna Twp | H | 5:00 PM | ||
| Sat. Oct 4 | Middletown | A | 10:00 AM | ||
| Mon. Oct 6 | Lower Dauphin | A | 3:45 PM | ||
| Wed. Oct 8 | Palmyra | A | 5:00 PM | ||
| Record |
- Varsity Roster
- Junior Varsity Roster



